PRODUCTS
TWT-P07C
Category:
Summary
● 4 in 1 function of colling,heating,dehumidifying and fan<br /> ● Automatic water evaporation,no manual drainage requied<br /> ● 2 fan speeds<br /> ● Rolling castors for easy of movement<br /> ● Intelligent microcomputer control system<br /> ● Qyality compressor,Environmental-friendly refrigerant R410a<br />
TEL:+86-574-62128001
E-mail:twt999@tywit.com
Description
Feather

● 4 in 1 function of colling,heating,dehumidifying and fan
● Automatic water evaporation,no manual drainage requied
● 2 fan speeds
● Rolling castors for easy of movement
● Intelligent microcomputer control system
● Qyality compressor,Environmental-friendly refrigerant R410a
● Automatically shut-off when water tank is full or continuous drainage function
● Washable and activated carbon filter
● Automatic defrosting function
● Note:115v~60Hz or 220V~60Hz to choose
| Model | TWT-P07C | TWT-P09C | |
| Capacity | |||
| Cooling/Heating | Btu/h | 7000 | 9000 |
| Cooling/Heating | W | 2050 | 2650 |
| Electrical Data | |||
| Power Supply | V~,Hz,Ph | 220-240~/50Hz | 220-240~/50Hz |
| Power Input | W | 780 | 1000 |
| Operating Current | A | 4.1 | 4.2 |
| Refrigerant | R410a/R290 | R410a/R290 | |
| Performance | |||
| Air Flow Volume | m3/h | 350 | 350 |
| Noise Level | dB(A) | ≤54 | ≤54 |
| Net Dimension & Net Weight | |||
| Net Dimension LxWxH | mm | 405x315x665 | 405x315x665 |
| Net Weight | kg | 21 | 21 |
| Packing Di mention & Gross Weight | |||
| Packing Dimension LxWxH | mm | 490x415x880 | 490x415x880 |
| Gross Weight | kg | 24 | 24 |
| Applicable Area | m2 | 16-25 | 16-25 |
| Stuffing Quantity | |||
| 20' /40' /40' HQ | pcs | 150/300/459 | 150/300/459 |
Ask For Quote Now !
Thank you for your attention to us. If you have any needs or comments,please leave us a message.