PRODUCTS
Description
| Model | TWT-DG60AC | TWT-DG90A/A1 | TWT-DG108A/A1 | TWT-DG138A/A1 | TWT-DG168A/A1 | |
| Control | ||||||
| Dehumidifying Capacity | L/Day | 60 | 90 | 108 | 138 | 168 |
| Dehumidifying Capaci ty(27℃/60%RH) |
1.4 kg/h | 1.83kg/h | 1.83kg/h | 2.33kg/h | 2.33kg/h | |
| Dehumidifying Capaci ty(30℃/80%RH) |
2.5 kg/h | 3.75kg/h | 3.75kg/h | 5.75kg/h | 5.75kg/h | |
| Voltage frequency | 220v-50Hz | 220v-50Hz | 220v-50Hz | 220v-50Hz | 220v-50Hz | |
| Rated Current | A | |||||
| Rated power (27℃/60%RH) | W | 860 | 1000 | 1000 | 1150 | 1150 |
| Maximum power (32℃/90%RH) | W | 1000 | 1400 | 1400 | 1700 | 1700 |
| Water Tank Capacity | L | |||||
| Refrigerant | R22 | R22/480g | R22/530g | R22/650g | R22/720g | |
| Performance | ||||||
| Air Flow Volume | m3/h | |||||
| Noise Level | dB(A) | |||||
| Net Dimension & Net Weight | ||||||
| Net Dimension LxWxH | mm | 410x385x916 | 410x385x916 | 410x385x916 | 392x482x960 | 392x482x960 |
| Net Weight | kg | 32 | 45 | 45 | 65 | 65 |
| Gross Weight | kg | |||||
| Packing Dimension & Gross Weight | ||||||
| Carton Size | mm | 510x534x1010 | 510x534x1010 | 510x534x1010 | 583x534x1056 | 583x534x1056 |
| Cartong Box 20’/40’/40’HQ | pcs | 88/184 | 88/184 | 88/184 | 88/176 | 88/176 |
| Gift Box Dimensions | 510x534x1010 | 510x534x1010 | 510x534x1010 | 583x534x1056 | 583x534x1056 | |
| Gift Box 20’/40’/40’HQ | pcs | 88/184 | 88/184 | 88/184 | 88/176 | 88/176 |
| Applicable Area | m3 | 60-90 | 80-120 | 80-120 | 100-150 | 100-150 |
Ask For Quote Now !
Thank you for your attention to us. If you have any needs or comments,please leave us a message.